<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Surf League - The Game &#187; Blog</title>
	<atom:link href="http://www.nslgame.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nslgame.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 23:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Encinitas Surf Festival presents &#8220;The Girls Surf Game&#8221;</title>
		<link>http://www.nslgame.com/2010/04/encinitas-surf-festival-presents-the-girls-surf-game/</link>
		<comments>http://www.nslgame.com/2010/04/encinitas-surf-festival-presents-the-girls-surf-game/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:18:07 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Carlsbad High School]]></category>
		<category><![CDATA[Girls Game]]></category>
		<category><![CDATA[San Dieguito Academy]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[Torrey Pines High School]]></category>
		<category><![CDATA[Vista High School]]></category>

		<guid isPermaLink="false">http://www.nslgame.com/?p=2883</guid>
		<description><![CDATA[The Encinitas Surf Festival presents &#34;The Girls Surf Game&#34; For the first time, the National Surf League&#39;s &#34;Game&#34; format will be used for all-female high school surf teams from the North San Diego county area. Participating will be San Dieguito Academy, Carlsbad High School, Torrey Pines High School and Vista High School. Schedule: 9AM &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.nslgame.com/wp-content/uploads/Girls-Game-Ad.png"><img class="colorbox-2883"  alt="" height="392" src="http://www.nslgame.com/wp-content/uploads/Girls-Game-Ad.png" width="588" /></a></p>
<p>The Encinitas Surf Festival presents &quot;The Girls Surf Game&quot;</p>
<p>	For the first time, the National Surf League&#39;s &quot;Game&quot; format will be used for all-female high school surf teams from the North San Diego county area.</p>
<p>	Participating will be San Dieguito Academy, Carlsbad High School, Torrey Pines High School and Vista High School.</p>
<p>	Schedule:</p>
<p>	9AM &#8211; Game #1: San Dieguito Academy vs. Vista High</p>
<p>	11AM &#8211; Game #2: Carlsbad High vs. Torrey Pines High School</p>
<p>	1PM &#8211; Final: Game #1 winner vs. Game #2 winner</p>
<p>	A special thanks to the Carlsbad, Vista, and Encinitas Firefighters Associations as well as the following companies support to help make the event happen: Surfinfire (Jon Peterson), Nixon, Boardworks, Liquid Force, Hansen&#39;s Surf Shop, Quiksilver, Pipe&#39;s Cafe, Moonlight Concessions stand and FUEL TV.</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2010/04/encinitas-surf-festival-presents-the-girls-surf-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jersey Shore’s Other Side Explored in MTV2 Surfing Show</title>
		<link>http://www.nslgame.com/2009/12/jersey-shore%e2%80%99s-other-side-explored-in-mtv2-surfing-show/</link>
		<comments>http://www.nslgame.com/2009/12/jersey-shore%e2%80%99s-other-side-explored-in-mtv2-surfing-show/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:01:23 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[MTV2]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[School of Surf]]></category>
		<category><![CDATA[Season 2]]></category>
		<category><![CDATA[The Game]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/?p=2591</guid>
		<description><![CDATA[Check out this write-up in the Wall Street Journal TV Blog about Season 2 of School of Surf on MTV2: By Steven Kurutz via WSJ Blogs A New Jersey surfer ready to dive into the icy winter waves. While MTV&#8217;s new reality show, &#8220;Jersey Shore,&#8221; has drawn much media attention (and criticism), another series chronicling [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 14px;"><strong><em>Check out this write-up in the Wall Street Journal TV Blog about Season 2 of School of Surf on MTV2:</em></strong></span></p>
<p><img class="colorbox-2591"  align="right" alt="" border="5" height="239" src="http://www.www.nslgame.com/wp-content/uploads/surf_E_20091210170609.jpg" width="359" /></p>
<p>By <a href="http://blogs.wsj.com/speakeasy/2009/12/11/jersey-shores-other-side-explored-in-mtv2-surfing-show/" target="_blank">Steven Kurutz via WSJ Blogs</a></p>
<p>A New Jersey surfer ready to dive into the icy winter waves. While MTV&rsquo;s new reality show, &ldquo;Jersey Shore,&rdquo; has drawn much media attention (and <a href="http://blogs.wsj.com/speakeasy/2009/12/04/jersey-shore-mtv-show-predictably-irritates-new-jersey-tourism-official/" target="_blank">criticism</a>), another series chronicling East Coast beach life quietly premiered this week. &ldquo;School of Surf&rdquo; follows a group of high school surfers from Ocean City, N.J. as they hunt for elusive waves and advance through a surfing contest that takes them to California.&nbsp;</p>
<p><a href="http://blogs.wsj.com/speakeasy/2009/12/11/jersey-shores-other-side-explored-in-mtv2-surfing-show/" target="_blank">Click Here to continue reading and exclusive sneak preview of Episode # 2 of School of Surf<br />
	</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/12/jersey-shore%e2%80%99s-other-side-explored-in-mtv2-surfing-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Got Talent</title>
		<link>http://www.nslgame.com/2009/06/americas-got-talent/</link>
		<comments>http://www.nslgame.com/2009/06/americas-got-talent/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:37:25 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[Mira Costa High School]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[Upper Trestles]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/?p=2172</guid>
		<description><![CDATA[Mira Coast High Claims Red Bull Riders Cup National Championship, while decrepit aging surfer feels pangs of adolescence. ]]></description>
			<content:encoded><![CDATA[<p><img class="colorbox-2172"  alt="" border="1" height="392" src="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson280(1).jpg" width="588" /></p>
<p>By: Jake Howard, ESPN</p>
<p>High school was an awkward time. I hoped I&#39;d outgrown it, but then I went to the beach this weekend and realized that I&#39;m more of an insecure, self-conscious kook than ever. With the <a href="http://redbullsurfing.com/events/red_bull_riders_cup/" target="_new&quot;">Red Bull Riders Cup National Championships</a> descending upon Trestles this weekend&mdash;my regular haunt&mdash;high school surf teams from around the country poured onto the sand, set up their little cliques, paddled out, and sadly, most every kid surfed better than me&mdash;with the exception of the one girl who pearled after every top turn, I reckon I&#39;d barely beat her out.</p>
<p>Why the self-loathing you ask? Well, for one, it&#39;s that the level of a lot of high school-aged surfers never ceases to amaze me.&nbsp; <a href="http://espn.go.com/action/surfing/blog?post=4241413" target="_self">READ MORE&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/06/americas-got-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Gerlach&#8217;s Championship Highlights</title>
		<link>http://www.nslgame.com/2009/06/brad-gerlach-red-bull-riders-cup-highlights/</link>
		<comments>http://www.nslgame.com/2009/06/brad-gerlach-red-bull-riders-cup-highlights/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:01:22 +0000</pubDate>
		<dc:creator>Gerr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commissioner Gerr]]></category>
		<category><![CDATA[Brad Gerlach]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[Mira Costa High School]]></category>
		<category><![CDATA[Newport Harbor High School]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[San Dieguito Academy]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[Upper Trestles]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/?p=2166</guid>
		<description><![CDATA[Wow! what a great weekend for High School competitive surfing at the Red Bull Riders Cup. We witnessed some of the most intense games of the year.

Here are some of my highlights:

Newport versus Satellite High with Chase Wilson looking like a WCT pro and getting the first 10 point ride in NSL High School surfing history!! With judges Damien Hobgood, Micah Byrne, Jason Bennett, and Head Judge Willy Smith, that is legit!!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a alt="Mira Costa" href="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson262.JPG" rel="lightbox"><img class="colorbox-2166"  alt="Mira Costa" border="1" height="392" src="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson262.JPG" width="588" /></a></p>
<p>Wow! what a great weekend for High School competitive surfing!! We witnessed some of the most intense games of the year.</p>
<p>	Here are some of my highlights:</p>
<p>	Newport versus Satellite High with Chase Wilson looking like a WCT pro and getting the first 10 point ride in NSL High School surfing history!! With judges <a href="http://aspworldtour.com/2009/profiles_men.asp?ID=22" target="_blank">Damien Hobgood</a>, <a href="http://www.matixclothing.com/team/surf/micah_byrne/" target="_blank">Micah Byrne</a>, <a href="http://chemistrysurfboards.com/" target="_blank">Jason Bennett</a>, and Head Judge Willy Smith, that is legit!!</p>
<p style="text-align: center;"><a href="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson057.JPG" rel="lightbox"><img class="colorbox-2166"  alt="" border="1" height="392" src="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson057.JPG" width="588" /></a></p>
<p style="text-align: left;">
<p>	Dane Zaun&#39;s clutch 9.5 in the bottom of the 3rd period of the semi&#39;s against Newport Harbor to put his team in the final showed that deep determination it takes to be a winner in &quot;The Game&quot; format. And then the final game that went to overtime.</p>
<p>	Cooper Jones clutch 8.5 in the bottom of the 3rd period and J.D Lewis&#39; super clutch last wave with 10 seconds left in the game to tie it up and take it to overtime had the whole beach buzzing.&nbsp; But it was Mira Costa led by Senior and future pro surfing star Dane Zaun in O.T. that sealed the deal.</p>
<p>	Congratulations to Mira Costa High School! They are the Red Bull Riders Cup 09 Champions and the best surfing high school in continental United States.</p>
<p style="text-align: left;"><a href="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson163.JPG" rel="lightbox"><img class="colorbox-2166"  alt="" border="1" height="392" src="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson163.JPG" width="588" /></a></p>
<p>	Next year we hope to include more high schools including Hawaii.</p>
<p>	This season was a great success!! Thanks to all the pro surfers that helped out in every region, thanks to all the coaches, teachers, and helpers, thanks to Red Bull and all their people, Red Bull Girls for handing out trophies and hugging the groms, Thanks to Allisports.com for everything and thanks to my staff at the NSL, you guys are the best!!</p>
<p>	Extra special thanks to Shaun Burrell for being the man!</p>
<p>	peace and see&nbsp; you all next year!!!</p>
<p>	commissioner of NSL</p>
<p>	Brad Gerlach</p>
<p>PS. Check out this video of Mira Costa pre-claiming the title after winning the South Bay regional:</p>
<p>&nbsp;</p>
<p style="text-align: left;"><object height="350" width="550"><param name="movie" value="http://www.youtube-nocookie.com/v/F7s8bK_1ur4&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="350" src="http://www.youtube-nocookie.com/v/F7s8bK_1ur4&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" width="550"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/06/brad-gerlach-red-bull-riders-cup-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBRC Quarter-Final Results</title>
		<link>http://www.nslgame.com/2009/06/rbrc-quarter-final-results/</link>
		<comments>http://www.nslgame.com/2009/06/rbrc-quarter-final-results/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 05:42:42 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Game Update]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[Upper Trestles]]></category>
		<category><![CDATA[Uppers]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/?p=2149</guid>
		<description><![CDATA[The Quarterfinal rounds of the Red Bull Riders Cup, the nation's premiere high school surfing competition, took place today at Upper Trestles]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="colorbox-2149"  height="367" border="1" width="550" alt="" src="http://www.www.nslgame.com/wp-content/uploads/RidersCup125.jpg" /></p>
<p>The Quarterfinal rounds of the Red Bull Riders Cup, the nation&#8217;s premiere high school surfing competition, took place today at Upper Trestles at San Onofre Beach. The event brought together eight of the best high school surfing teams in the nation to compete for bragging rights and the title of Red Bull Riders Cup National Champion. All eight teams had previously won Regional Championships to earn their spot in the National Championship. The victors will be back tomorrow for the Semi-Finals and Finals.</p>
<p>
TOMORROW&#8217;S SCHEDULE:<br />
8:00am-10:00am Semi-Final #1 Mira Costa High vs. Newport Harbor High<br />
10:30am-12:30pm Semi-Final #2 Malibu High vs. San Dieguito Academy<br />
2:00pm-3:45pm Final<br />
4:00pm- 4:30pm Awards ceremony</p>
<p>RESULTS:</p>
<p>Mira Costa High vs. Aptos High<br />
Winner: Mira Costa High</p>
<p>In the biggest blowout of the quarterfinals, Mira Costa High School, led by MVP Dayton Silva (who scored 7.5 in both first and second periods) simply overwhelmed Aptos High School. </p>
<p>Most Valuable Player &ndash; Dayton Silva (MC)<br />
Most Radical Maneuver &ndash; Dayton Silva (MC) &ndash; Blow Tail of Disaster</p>
<p>
Newport Harbor High vs. Satellite High <br />
Winner: Newport Harbor High</p>
<p>This game of East vs. West was a real nail bitter, where victory was up for grabs until the final seconds. Newport Harbor started out with an early lead in the first period, and Chase Wilson&#8217;s perfect 10.0 score in the second period widened that lead, putting them ahead 5 points headed into the third period. But Newport Harbor failed to solidify their victory, posting low scores and giving Satellite High a chance to steal the win. Satellite High made a valiant attempt, and were well on their way when the waves decided to no longer cooperate. The team desperately waited for a wave that would give them the mere 2 points they needed for the win, but the wave simply did not come.</p>
<p>Most Valuable Player &ndash; Chase Wilson (NP)<br />
Most Radical Maneuver &ndash; Chris Tucker (S) &ndash; Air Reverse to Floater</p>
<p style="text-align: center;"><img class="colorbox-2149"  height="367" border="1" width="550" alt="" src="http://www.www.nslgame.com/wp-content/uploads/RidersCup225.jpg" /></p>
<p>
Ocean City High School vs. Malibu High School<br />
Winner: Malibu High School</p>
<p>Led by strong performances by Conrad Carr (8.5 in third period) and Chance Lawson (8.0 in both first and third periods) Malibu High School was able to defeat Ocean City High.</p>
<p>Game Scores: </p>
<p>Most Valuable Player &ndash; Chance Lawson (M)<br />
Most Radical Maneuver &ndash; Conrad Carr (M) &ndash; Big Backside Air</p>
<p>San Dieguito Academy vs. New Smyrna High School<br />
Winner &#8211; San Dieguito Academy</p>
<p>Since New Smyrna High was unable to make it to California to compete, San Dieguito Academy won by default.</p>
<p style="text-align: center;"><img class="colorbox-2149"  height="367" border="1" width="550" alt="" src="http://www.www.nslgame.com/wp-content/uploads/RidersCup049.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/06/rbrc-quarter-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swell For The Champs!</title>
		<link>http://www.nslgame.com/2009/06/swell-for-the-champs/</link>
		<comments>http://www.nslgame.com/2009/06/swell-for-the-champs/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:37:16 +0000</pubDate>
		<dc:creator>Gerr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commissioner Gerr]]></category>
		<category><![CDATA[Brad Gerlach]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[Upper Trestles]]></category>
		<category><![CDATA[Uppers]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/2009/06/05/swell-for-the-champs/</guid>
		<description><![CDATA[On behalf of the staff at NSL, we are so stoked that there will be swell on tap at Upper Trestles all weekend!!! We got great waves at Church last year, and saw the highest scoring game in NSL High School surfing history in the final last year between, Carlsbad High and San Clemente High [...]]]></description>
			<content:encoded><![CDATA[<p>On behalf of the staff at NSL, we are so stoked that there will be   swell on tap at Upper Trestles all weekend!!!  We got great waves at Church last year, and saw the highest scoring   game in NSL High School surfing history in the final last year   between, Carlsbad High and San Clemente High with incredible   performances, assists, and subs going haywire. This year looks to be   another amazing championship weekend. The teams are stacked with loads   of talent from all over the country.  May the best team win&#8230; The only team left in the champs that could   repeat as the Red Bull Rider Cup 09 Champion is SDA. They won it two   years ago by absolutely smashing HBHS at trails. It&#8217;s a different team   this year, do they have what it takes?  They&#8217;re 7 other teams that want that title bad. Depth, team work, and   go for it surfing will play a big part in who will prevail. There are   some incredible surfers in the games this weekend, they will have to   be at their best. There will be crucial missed opportunities, clutch   scores, and a few completely unknown surfers that will rise to the   challenge all in hopes to be The 09 Red Bull Riders Cup Champion.   Making this event the most highly anticipated amateur surfing event   out there!!  Don&#8217;t miss it!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/06/swell-for-the-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Riders Cup Final Match-Ups</title>
		<link>http://www.nslgame.com/2009/06/red-bull-riders-cup-final-match-ups/</link>
		<comments>http://www.nslgame.com/2009/06/red-bull-riders-cup-final-match-ups/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:36:46 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Update]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[Upper Trestles]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/?p=2132</guid>
		<description><![CDATA[The championship draw has been set and we're ready to rock Uppers this weekend.]]></description>
			<content:encoded><![CDATA[<p><a target="_self" href="http://www.www.nslgame.com/events/red-bull-riders-cup/championships/"><span style="color: rgb(0, 0, 255);">The Red Bull Riders Cup National Championship </span></a>match-ups are complete and the teams are ready to go to battle in some forecasted fun surf at Upper Trestles this weekend June 6/7.</p>
<p>To ensure the most competitive Games possible through the final, the NSL forms a special committee to make the championships match-ups.&nbsp; The committee is made up of professional surfer judges, administrators and observers who have attended the regional events throughout the year.&nbsp; Factors determining the match-ups include performance in regional events as well as past years results and performance.<br />
&nbsp;</p>
<h2 style="text-align: center;">FINAL MATCH-UPS (CLICK TO ENLARGE)</h2>
<p style="text-align: center;"><a href="http://www.www.nslgame.com/wp-content/uploads/Picture 70.png" rel="LIGHTBOX"><img class="colorbox-2132"  width="588" height="344" border="1" src="http://www.www.nslgame.com/wp-content/uploads/Picture 70.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/06/red-bull-riders-cup-final-match-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Final Today @ 5pm</title>
		<link>http://www.nslgame.com/2009/05/epic-final-today-5pm/</link>
		<comments>http://www.nslgame.com/2009/05/epic-final-today-5pm/#comments</comments>
		<pubDate>Thu, 28 May 2009 18:41:34 +0000</pubDate>
		<dc:creator>ELKO</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Game Update]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[The Game]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/?p=2060</guid>
		<description><![CDATA[San Dieguito Academy will battle Carlsbad High School in a rematch of last years epic regional final.]]></description>
			<content:encoded><![CDATA[<p>San Dieguito Academy dominated yesterday&rsquo;s semi-final #2 of the Red Bull Riders Cup San Diego Regional at Seaside Reef.&nbsp; Lead by Oly Norris and pro Jeremy Sherwin, SDA took down a talented Torrey Pines High team lead by pro surfer Austin Ware.</p>
<p>San Dieguito Academy will now battle Carlsbad High School in a rematch of last years epic regional final that ended in overtime with Carlsbad High taking the win and eventually the national title.</p>
<p>Game Time today is 5 PM to allow for the tide to push in for better quality of surf at Seaside Reef.</p>
<h3>Semi-Final #2 Scores (click to enlarge)</h3>
<p><a href="http://www.www.nslgame.com/wp-content/uploads/Picture 50.png" rel="lightbox"><img class="colorbox-2060"  width="588" height="307" border="1" src="http://www.www.nslgame.com/wp-content/uploads/Picture 50.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/05/epic-final-today-5pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Day One Results</title>
		<link>http://www.nslgame.com/2009/05/san-diego-day-one-results/</link>
		<comments>http://www.nslgame.com/2009/05/san-diego-day-one-results/#comments</comments>
		<pubDate>Wed, 27 May 2009 18:44:16 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Game Update]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[The Game]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/?p=2057</guid>
		<description><![CDATA[Defending national champ Carlsbad High School took down a determined Point Loma High School on Day one]]></description>
			<content:encoded><![CDATA[<p>Defending national champ Carlsbad High School took down a determined Point Loma High School on Day one of the Red Bull Riders Cup San Diego Regional at Seaside Reef on Tuesday.</p>
<p>Carlsbad will now surf in the regional championship on Thursday against the winner of Wednesday&#8217;s Game between San Dieguito Academy and Torrey Pines High School.</p>
<p>SCHEDULE AND MATCH-UPS</p>
<p>*****************************<br />
Tuesday, May 26th &#8211; 4pm<br />
*****************************<br />
Carlsbad High School<br />
DEF&gt;<br />
Point Loma High School</p>
<p>*****************************<br />
Wednesday, May 27th &#8211; 4pm<br />
*****************************<br />
San Dieguito Academy<br />
vs.<br />
Torrey Pines High School</p>
<p>*****************************<br />
Thursday, May 28th &#8211; 4pm<br />
*****************************<br />
FINAL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/05/san-diego-day-one-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Match-ups</title>
		<link>http://www.nslgame.com/2009/05/san-diego-match-ups/</link>
		<comments>http://www.nslgame.com/2009/05/san-diego-match-ups/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:21:55 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game Updates]]></category>
		<category><![CDATA[Game Update]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[The Game]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/?p=1953</guid>
		<description><![CDATA[Defending national champs Carlsbad High School will be back hungry to repeat, along with a host of determined schools looking to win their first title.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="colorbox-1953"  width="500" height="334" border="1" alt="" src="http://www.www.nslgame.com/wp-content/uploads/RBRC_ChampsPreview-010.JPG" /></p>
<p>The Red Bull Riders Cup moves to Seaside Reef for the San Diego Regional Championship.&nbsp; Teams will be competing for the 8th and final slot into the National Championships at Upper Trestles June 6/7.&nbsp; Defending national champs Carlsbad High School will be back hungry to repeat, along with a host of determined schools looking to win their first title.</p>
<p>SCHEDULE AND MATCH-UPS</p>
<p>*****************************<br />
Tuesday, May 26th &#8211; 4pm<br />
*****************************<br />
Carlsbad High School<br />
vs.<br />
Point Loma High School</p>
<p>*****************************<br />
Wednesday, May 27th &#8211; 4pm<br />
*****************************<br />
San Dieguito Academy<br />
vs.<br />
Torrey Pines High School</p>
<p>*****************************<br />
Thursday, May 28th &#8211; 4pm<br />
*****************************<br />
FINAL</p>
<p style="text-align: center;"><a href="http://www.www.nslgame.com/wp-content/uploads/Picture 45.png" rel="lightbox"><img class="colorbox-1953"  width="588" height="442" border="1" src="http://www.www.nslgame.com/wp-content/uploads/Picture 45.png" alt="" /></a>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/05/san-diego-match-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

