<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Surf League - The Game &#187; Newport Harbor High School</title>
	<atom:link href="http://www.nslgame.com/tag/newport-harbor-high-school/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nslgame.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 23:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009 Red Bull Riders Cup Championship Video</title>
		<link>http://www.nslgame.com/2009/06/2009-red-bull-riders-cup-championship-video/</link>
		<comments>http://www.nslgame.com/2009/06/2009-red-bull-riders-cup-championship-video/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:41:47 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Malibu High]]></category>
		<category><![CDATA[Mira Costa High School]]></category>
		<category><![CDATA[MTV2]]></category>
		<category><![CDATA[Newport Harbor High School]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[Ocean City High School]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[School of Surf]]></category>
		<category><![CDATA[The Game]]></category>

		<guid isPermaLink="false">http://www.nslgame.com/?p=2666</guid>
		<description><![CDATA[Video from the 2009 Red Bull Riders Cup National Championship Semi-Final and Final Games held at Upper Trestles. Semi #1 &#8211; Mira Costa High School defeats Newport Harbor High School. Semi #2 &#8211; San San Dieguito Academy defeats Malibu High School. The nail-biting final was decided in overtime with Mira Costa High edging out San [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe class="youtube-player" frameborder="0" height="510" src="http://www.youtube.com/embed/70BO3NVeWK4?hd=1" title="YouTube video player" type="text/html" width="853"></iframe></p>
<p>Video from the 2009 Red Bull Riders Cup National Championship Semi-Final and Final Games held at Upper Trestles. </p>
<p>Semi #1 &#8211; Mira Costa High School defeats Newport Harbor High School. </p>
<p>Semi #2 &#8211; San San Dieguito Academy defeats Malibu High School.</p>
<p><a href="http://www.nslgame.com/2009/06/08/mira-costa-high-wins-red-bull-riders-cup-national-title/" target="_self">The nail-biting final</a> was decided in overtime with Mira Costa High edging out San Dieguito to take the national title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/06/2009-red-bull-riders-cup-championship-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Gerlach&#8217;s Championship Highlights</title>
		<link>http://www.nslgame.com/2009/06/brad-gerlach-red-bull-riders-cup-highlights/</link>
		<comments>http://www.nslgame.com/2009/06/brad-gerlach-red-bull-riders-cup-highlights/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:01:22 +0000</pubDate>
		<dc:creator>Gerr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commissioner Gerr]]></category>
		<category><![CDATA[Brad Gerlach]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[Mira Costa High School]]></category>
		<category><![CDATA[Newport Harbor High School]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[San Dieguito Academy]]></category>
		<category><![CDATA[The Game]]></category>
		<category><![CDATA[Upper Trestles]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/?p=2166</guid>
		<description><![CDATA[Wow! what a great weekend for High School competitive surfing at the Red Bull Riders Cup. We witnessed some of the most intense games of the year.

Here are some of my highlights:

Newport versus Satellite High with Chase Wilson looking like a WCT pro and getting the first 10 point ride in NSL High School surfing history!! With judges Damien Hobgood, Micah Byrne, Jason Bennett, and Head Judge Willy Smith, that is legit!!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a alt="Mira Costa" href="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson262.JPG" rel="lightbox"><img class="colorbox-2166"  alt="Mira Costa" border="1" height="392" src="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson262.JPG" width="588" /></a></p>
<p>Wow! what a great weekend for High School competitive surfing!! We witnessed some of the most intense games of the year.</p>
<p>	Here are some of my highlights:</p>
<p>	Newport versus Satellite High with Chase Wilson looking like a WCT pro and getting the first 10 point ride in NSL High School surfing history!! With judges <a href="http://aspworldtour.com/2009/profiles_men.asp?ID=22" target="_blank">Damien Hobgood</a>, <a href="http://www.matixclothing.com/team/surf/micah_byrne/" target="_blank">Micah Byrne</a>, <a href="http://chemistrysurfboards.com/" target="_blank">Jason Bennett</a>, and Head Judge Willy Smith, that is legit!!</p>
<p style="text-align: center;"><a href="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson057.JPG" rel="lightbox"><img class="colorbox-2166"  alt="" border="1" height="392" src="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson057.JPG" width="588" /></a></p>
<p style="text-align: left;">
<p>	Dane Zaun&#39;s clutch 9.5 in the bottom of the 3rd period of the semi&#39;s against Newport Harbor to put his team in the final showed that deep determination it takes to be a winner in &quot;The Game&quot; format. And then the final game that went to overtime.</p>
<p>	Cooper Jones clutch 8.5 in the bottom of the 3rd period and J.D Lewis&#39; super clutch last wave with 10 seconds left in the game to tie it up and take it to overtime had the whole beach buzzing.&nbsp; But it was Mira Costa led by Senior and future pro surfing star Dane Zaun in O.T. that sealed the deal.</p>
<p>	Congratulations to Mira Costa High School! They are the Red Bull Riders Cup 09 Champions and the best surfing high school in continental United States.</p>
<p style="text-align: left;"><a href="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson163.JPG" rel="lightbox"><img class="colorbox-2166"  alt="" border="1" height="392" src="http://www.www.nslgame.com/wp-content/uploads/RidersCup-JWilson163.JPG" width="588" /></a></p>
<p>	Next year we hope to include more high schools including Hawaii.</p>
<p>	This season was a great success!! Thanks to all the pro surfers that helped out in every region, thanks to all the coaches, teachers, and helpers, thanks to Red Bull and all their people, Red Bull Girls for handing out trophies and hugging the groms, Thanks to Allisports.com for everything and thanks to my staff at the NSL, you guys are the best!!</p>
<p>	Extra special thanks to Shaun Burrell for being the man!</p>
<p>	peace and see&nbsp; you all next year!!!</p>
<p>	commissioner of NSL</p>
<p>	Brad Gerlach</p>
<p>PS. Check out this video of Mira Costa pre-claiming the title after winning the South Bay regional:</p>
<p>&nbsp;</p>
<p style="text-align: left;"><object height="350" width="550"><param name="movie" value="http://www.youtube-nocookie.com/v/F7s8bK_1ur4&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="350" src="http://www.youtube-nocookie.com/v/F7s8bK_1ur4&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash" width="550"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/06/brad-gerlach-red-bull-riders-cup-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Red Bull Riders Cup: Orange County</title>
		<link>http://www.nslgame.com/2009/05/2009-red-bull-riders-cup-orange-county-2/</link>
		<comments>http://www.nslgame.com/2009/05/2009-red-bull-riders-cup-orange-county-2/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:09:02 +0000</pubDate>
		<dc:creator>NSL</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[High School Cup]]></category>
		<category><![CDATA[Newport Harbor High School]]></category>
		<category><![CDATA[NSL]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Red Bull Riders Cup]]></category>
		<category><![CDATA[The Game]]></category>

		<guid isPermaLink="false">http://www.www.nslgame.com/?p=2072</guid>
		<description><![CDATA[Video highlights from the Red Bull Riders Cup Orange County Regional held May 19-21 in Huntington Beach, Ca.]]></description>
			<content:encoded><![CDATA[<p><object height="340" width="560"><param value="http://www.youtube.com/v/f-MwJW4oIZg&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1" name="movie" /><param value="true" name="allowFullScreen" /><param value="always" name="allowscriptaccess" /><embed height="340" width="560" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash" src="http://www.youtube.com/v/f-MwJW4oIZg&amp;hl=en&amp;fs=1&amp;rel=0&amp;hd=1"></embed></object> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nslgame.com/2009/05/2009-red-bull-riders-cup-orange-county-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

